Romania New Lei Exchange rate
convert RON
Rate checker
Transfer Romania New Lei online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Romania New Lei to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Romania New Lei is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, RON is the designated currency code for Romania New Lei. The currency sign for Romania New Lei is L. 1 RON is divided into 100 Ban.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical RON to Exchange Rates
Romania New Lei (RON) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.34560 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.31298 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.20093 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.38130 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.16875 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.21774 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 199.12551 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 231.87353 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.08208 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 26.48748 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.44018 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.43791 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.50645 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.96421 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.26027 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.29011 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.39252 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 645.84734 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 873.68176 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 201.99974 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.57726 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.57726 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 894.32128 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 131.80389 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 131.80389 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 110.23531 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5.01258 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.49902 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 13.63755 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.58847 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 11.03489 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 28.50261 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.50011 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.37911 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.68146 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 45.61214 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5.57482 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.69192 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 79.99405 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 29.55825 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 18.97606 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3549.19379 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.79015 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 34.17521 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 32.23657 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.15447 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 28.21143 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 315.18488 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.06709 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.95154 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1021.15619 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.96122 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 9.84659 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 4.41302 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.11987 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 13.91386 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.95154 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 30.31344 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 329.66466 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.36456 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.08383 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 61.04121 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1726.25016 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.79650 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 12.45595 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.83822 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.79481 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 306.94966 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.81690 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 23.54568 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 4.97546 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.28980 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.97410 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 64.41008 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.95040 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.19623 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.19180 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 7.15108 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 576.63048 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 7.35019 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.47991 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.67337 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 7.92598 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 799.92705 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.79970 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 9.28930 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5583.12416 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 6.20766 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_ron.asp