Swiss Franc Exchange rate
convert CHF
Rate checker
Transfer Swiss Franc online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Swiss Franc to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Swiss Franc is the official currency of 2 political associations with effective internal and external sovereignty. According to international standard ISO 4217, CHF is the designated currency code for Switzerland Francs. The currency sign for Switzerland Francs is Fr. 1 CHF is divided into 100 Rappen.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical CHF to Exchange Rates
Switzerland Francs (CHF) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.73670 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.58630 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.06846 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.92057 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 0.89256 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.13188 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1032.27281 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1129.98215 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 0.42661 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 134.61036 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 2.27441 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 2.27057 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 7.78408 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 15.36818 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 6.50547 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.51441 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 2.08949 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4551.83713 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1101.14748 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 8.18597 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 8.18597 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4997.86565 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 700.88666 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 700.88997 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 573.68116 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 27.00638 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 7.97025 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 67.87148 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 3.05896 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 55.97261 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 139.44258 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 2.56614 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 17.96691 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 8.70299 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 235.67007 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 28.45432 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 8.80740 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 434.29026 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 154.39949 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 95.53803 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 17891.76459 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.23246 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 178.78404 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 174.69949 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 0.80262 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 146.15947 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1574.60068 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 0.34799 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 20.40088 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 5265.54558 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 5.05384 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 52.63241 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 22.87741 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 11.27852 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 72.35534 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 20.40088 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 152.08255 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1887.73473 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 12.44983 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 0.43577 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 312.92719 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 8779.87146 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.28172 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 66.41011 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.61353 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.10820 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 5.31688 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1547.42435 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.24908 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 124.99175 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 25.63704 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.51501 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 20.28403 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 328.19150 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 20.39331 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 12.34939 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 36.70681 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 2995.41653 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 39.16298 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 7.64730 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 39.16253 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4136.18529 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.15739 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 28755.35916 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 31.06237 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_chf.asp