Euro Exchange rate
convert EUR
Rate checker
Transfer Euro online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Euro to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Euro is the official currency of 37 political associations with effective internal and external sovereignty. According to international standard ISO 4217, EUR is the designated currency code for Euro. The currency sign for Euro is €. 1 EUR is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical EUR to Exchange Rates
Euro (EUR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Euro (EUR) | Foreign Currencies | Mid-market 1.62772 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.48505 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.79902 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.83561 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.05903 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 965.83573 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1057.43122 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.39914 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 125.94678 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.12803 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.12443 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.28308 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 14.37907 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 6.08731 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.41694 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.95388 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4258.87752 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1030.27769 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.66529 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.66529 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4676.20148 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 655.77764 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 655.78074 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 536.75856 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 25.27831 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.45922 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 63.50325 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.86209 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 52.36725 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 130.46806 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.40257 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16.81056 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.14285 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 220.50199 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26.62298 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.24148 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 406.56176 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 144.49411 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 89.38116 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16753.43664 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.96005 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 167.27745 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 163.24168 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.75096 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 136.75261 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1475.70585 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.32562 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.08787 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4926.65361 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.73599 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 49.24494 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 21.41349 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 10.55262 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 67.69853 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.08787 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 142.29447 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1766.24025 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.66062 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.40775 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 292.78716 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8214.79477 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.00615 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 62.15344 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.32311 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.84379 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.97628 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1447.83168 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.97559 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 117.00275 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 23.98704 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.41815 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.01023 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 307.06899 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.08079 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.56386 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.93544 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 34.39255 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2802.62982 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.68481 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.15512 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.63811 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3869.97905 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.88982 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26894.07591 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 29.06319 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_eur.asp