Norway Krone Exchange rate
convert NOK
Rate checker
Transfer Norway Krone online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Norway Krone to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Norway Krone is the official currency of 3 political associations with effective internal and external sovereignty. According to international standard ISO 4217, NOK is the designated currency code for Norway Krone. The currency sign for Norway Krone is kr. 1 NOK is divided into 100 Øre.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical NOK to Exchange Rates
Norway Krone (NOK) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.14143 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.12815 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.08505 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.15640 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.07155 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.08933 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 81.59934 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 93.35073 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.03364 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 10.87340 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.18002 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.17910 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.61612 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.22900 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.52820 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.12021 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.16660 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 263.85054 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 358.81978 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 87.53479 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.64708 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.64708 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 376.96464 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 55.77461 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 55.77461 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 44.98856 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.13573 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.63519 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 5.49112 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.24141 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 4.48811 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 11.47286 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.20588 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.35526 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.68916 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 18.65364 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.27034 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.69557 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 34.72907 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 12.42254 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 7.70084 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1444.44177 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.31923 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 14.02624 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 13.94521 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.06338 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 11.53321 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 127.69424 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.02752 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.63758 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 416.63758 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.39398 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 4.14029 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.81108 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.89039 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 5.70884 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.63758 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 12.29847 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 135.03631 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.03436 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 24.84898 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 705.47899 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.33112 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 5.20324 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.35862 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.32507 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.42346 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 124.32806 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.33506 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 9.95849 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.02771 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.12024 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.64433 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 26.59254 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.63799 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.97584 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.08089 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.92528 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 227.09351 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 3.00034 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.60634 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.28377 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 3.18282 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 328.88873 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.32810 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 3.87644 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2233.15003 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.47644 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_nok.asp